The Television Station of Carmel High School

CHTV

The Television Station of Carmel High School

CHTV

The Television Station of Carmel High School

CHTV

Awards

Intercollegiate Broadcasting System (IBS) | National Competition

2023 – Best NewscastScott Croner, Ryan Conley, CHTV Seniors (CHTV October)

2023 – Best Comedy Program Zach Francis (Slay or be Slayed)

2023 – Best News ReportIreland Jones (Dr. Phares Interview)

2023 – Best use of YouTube – Scott Croner, Trinity Bitterman, & Morgan Bishop (@CHTVCarmel Television)

2023 – Best Station PromotionCaroline Petry (CHTV Announcements)

2023 – Best Talk ProgramJack Ringenberg (The Jack Ringenberg Show)

2023 – Best Program PromotionScott Croner, Darion Watson, & Ryan Conely (CHS Football Sectionals)

2023 – Best Sports ReportAva Luo (Girl’s Golf)

2023 – Best Motion GraphicsScott Croner (CHTV Graphics)

 

Indiana Association of School Broadcasters (IASB) | State Competition

2023 – Honorable Mention | Best Student Media WebsiteJack Ringenberg, Natasha Glenn, & Ryan Conley (chtvcarmel.com)

2023 – Honorable Mention | Best Social Media Presence – Scott Croner & Trinty Bitterman (CHTV Instagram)

2023 – 3rd Place | Best Video MagazineJack Ringenberg (The Jack Ringenberg Show)

2023 – Honorable Mention | Best Video MagazineNatasha Glenn (Semester One Recap)

2023 – 2nd Place | Best Video Spot ProductionScott Croner & Ireland Jones (CHTV: A Place To Have Fun | 2023 Promotional Video)

2023 – 3rd Place | Best Video Live Sports BroadcastDashaun Barnes, Will Simmonds, Ryan Conley, Caroline Petry & Scott Croner (LIVE: Carmel vs. Ben Davis | Football)

2022 – 2nd Place | Best Corporate VideoJacob Wiener & Scott Croner (Vision)

2021 – 2nd Place | TV News Anchor – Griffin Hadley

2021 – Honorable mention | Best WebsitePaige Zurcher (CHTV’s 2020-2021 Website)

2021 – 2nd place | TV Copy Writing – Jacob Young

2021 – Honorable mention | Live Sports Event – Griffin Hadley, Matthew Placzek, Jacob Wiener, Thomas Johnson

2019 – 1st Place | Video In-Depth – Tyler Young

2014 – 1st Place | Television School of the Year 

2014 – 3rd place | Best Highschool Television Newscast – (School Newscast IASB 2014)

2014 – 2nd Place | Best Short Film – Sophie Kelner (Worn | Short Film IASB 2014)

2014 – Finalist | Best Television News Anchor – Sophie Kelner (News Anchor (LIVE) 2014 IASB)

2014 – 2nd Place | Best News Package – Caroline Hitchcock (News Package IASB 2014)

2014 – 3rd Place | Best Copywriting Brad Davis

2014 – 3rd Place | Best Live Telecast Brad Davis, Jake Combs, and Tyler Meinz (Live Telecast IASB 2014 (PART 1) & Live Telecast IASB 2014 (PART 2))

2004 – 1st Place | Television Sports Play-by-Play – Steven Albritton & Matthew Brose

2003 – 1st Place | Television Sports Play-by-Play

2003 – 1st Place | Television Corporate Video 

2003 – 1st Place | Television Sports Play-by-Play – Andrew Fuller & Kayla Perry

2000 – 1st Place | Best Other Live Telecast

2000 – 1st Place | Television Sports Play-by-Play – Jeff Bardach & Evan Denis

1998 – 1st Place | TV Short Feature 

1995 – 1st Place | Television Documentary 

1995 – 1st Place | Corporate Video

1995 – 1st Place | Television Newscast

1993 – 1st Place | Live Telecast

 

 

Donate to CHTV
$0
$500
Contributed
Our Goal